Himachal Pradesh NEET 2024 Cutoff
Himachal Pradesh MBBS Cutoff 2024
Types of Himachal Pradesh NEET 2024 Cutoff
Himachal Pradesh MBBS cutoff 2024 for Government and Private Medical Colleges can be classified in following Quotas:
For Government Medical Colleges : All Government Medical Colleges have two types of Cutoffs
- 15% All India Quota Cutoff: The Directorate General of Health Services (DGHS) on behalf of MCC releases the Himachal Pradesh All India Quota MBBS cutoff college-wise and category-wise in online mode for the students selected under 15% All India Quota seats.
- 85% State Quota Cutoff: The Government of Himachal Pradesh Department of Medical Education & Research will be regulatory body releases the Himachal Pradesh State Quota MBBS Cutoff college-wise, category-wise in online mode for the students selected under 85% State Quota Seats. (including Govt. seat in NRI category).
For Private Medical Colleges : All Private Medical Colleges have three types of Cutoffs
- 50% State Quota Cutoff: Government of Himachal Pradesh Department of Medical Education & Research will be regulatory body releases the Himachal Pradesh MBBS State Quota Cutoff college-wise, category-wise in online mode for the students selected under 50% State Quota Seats.
- 35% Management Quota Cutoff: Government of Himachal Pradesh Department of Medical Education & Research will be regulatory body releases the Himachal MBBS Management Quota Cutoff college-wise, category-wise in online mode for the students selected under 35% Management Quota Seats.
- 15% NRI Quota Cutoff: Government of Himachal Pradesh Department of Medical Education & Research will be regulatory body releases the Himachal Pradesh MBBS NRI Quota Cutoff college-wise, category-wise in online mode for the students selected under 15% NRI Quota Seats.
We are providing All India Quota Cutoff, State Quota Cutoff, Mangement Quota Cutoff and NRI Quota Cutoff for each reservation category college-wise for Government and Private Medical Colleges in below tables. If you want to find out whether you can get MBBS seat in your desired college for your NEET score, you need to pick the colleges from the below list and check your Rank given for your reservation category. If your score falls within that Rank range for your category, then you have good chance to get that college. If you find any difficulty, Call US. This information provides the last rank and equivalent marks secured.
Himachal Pradesh MBBS All India Quota Cutoff 2024
Himachal Pradesh MBBS All India Quota Year-wise Cutoff 2024 vs 2023 vs 2022
| Category | AIQ CUTOFF 2024 | AIQ CUTOFF 2023 | CUTOFF 2022 | |||
| AIR | SCORE | AIR | SCORE | AIR | SCORE | |
| UR | 15425 | 665 | 22268 | 612 | 14528 | 615 |
| 15390 | 613 | |||||
| OBC | 13926 | 667 | 13814 | 630 | ||
| EWS | 27413 | 649 | 23310 | 610 | 16410 | 610 |
| SC | 133589 | 553 | 89623 | 520 | 88440 | 494 |
| ST | 106570 | 575 | 110709 | 498 | 142403 | 433 |
Himachal Pradesh MBBS Government Medical College All India Quota Round-wise Cutoff 2024
| Category | ROUND1 | ROUND2 | MOPUP ROUND | STRAY ROUND | SPECIAL ROUND | |||||
| AIR | SCORE | AIR | SCORE | AIR | SCORE | AIR | SCORE | AIR | SCORE | |
| UR | 7806 | 680 | 11380 | 671 | 12196 | 670 | 15425 | 665 | – | – |
| OBC | 9377 | 675 | 12605 | 670 | 13926 | 667 | – | – | – | – |
| EWS | 10529 | 673 | 12912 | 670 | 15078 | 665 | 21356 | 656 | 27413 | 649 |
| SC | 62173 | 614 | 82878 | 592 | 91525 | 588 | 128345 | 557 | 133589 | 553 |
| ST | 86289 | 592 | 106485 | 575 | 106570 | 575 | – | – | – | – |
Himachal Pradesh MBBS State Quota (H.P.) Cutoff 2024
Himachal Pradesh MBBS State Quota Year-wise Cutoff 2024 vs 2023 vs 2022
| Category | AIQ CUTOFF 2024 | AIQ CUTOFF 2023 | CUTOFF 2022 | |||
| AIR | SCORE | AIR | SCORE | AIR | SCORE | |
| UR | 76659 | 600 | 75196 | 536 | 76492 | 510 |
| 74079 | 513 | |||||
| OBC | 75266 | 602 | 73711 | 538 | ||
| Backward Area | 136999 | 550 | 89668 | 520 | 99729 | 480 |
| EWS | 102880 | 578 | 109195 | 499 | 113428 | 464 |
| SC | 147186 | 542 | 118880 | 490 | 110681 | 467 |
| ST | 118078 | 565 | 143034 | 467 | 124916 | 451 |
Himachal Pradesh MBBS Government Medical College State Quota (HP) Cutoff 2024
| Category | Round | Ranks | Marks | College Name |
| General | R4 | 76659 | 600 | Pt Jawahar Lal Nehru Govt Medical College and Hospital Chamba |
| OBC | R1 | 75266 | 602 | Pt Jawahar Lal Nehru Govt Medical College and Hospital Chamba |
| Backward Area | R1 | 136999 | 550 | Pt Jawahar Lal Nehru Govt Medical College and Hospital Chamba |
| EWS | R1 | 102880 | 578 | Pt Jawahar Lal Nehru Govt Medical College and Hospital Chamba |
| SC | R1 | 147186 | 542 | Dr Yashwant Parmar Govt Medical College Nahan Sirmour |
| ST | R3 | 118078 | 565 | Dr Yashwant Parmar Govt Medical College Nahan Sirmour |
| Single Girl Child | R1 | 74514 | 602 | Pt Jawahar Lal Nehru Govt Medical College and Hospital Chamba |
| Children of J&K Migrants | R1 | 59459 | 616 | Dr Rajendra Prasad Govt Medical College Tanda Kangra |
| Children of Tibetan Refugee | R1 | 174027 | 522 | Pt Jawahar Lal Nehru Govt Medical College and Hospital Chamba |
| Ward of Freedom Fighters | R1 | 1127574 | 168 | Dr RadhaKrishanan Govt Medical College Hamirpur |
| Wards/ Wive of Defence | R1 | 542472 | 326 | Indira Gandhi Medical College Shimla |
| Widows/ Wards of ExServiceman | R1 | 82713 | 595 | Dr Rajendra Prasad Govt Medical College Tanda Kangra |
| NRI | R3 | 1005935 | 192 | Pt Jawahar Lal Nehru Govt Medical College and Hospital Chamba |
Himachal Pradesh MBBS Government Medical College State Quota (HP ) College-wise Cutoff 2024
| S.No. | College | Estb. | General | OBC | EWS | Backward Area | SC | ST | NRI | |||||||
| AIR | Marks | AIR | Marks | AIR | Marks | AIR | Marks | AIR | Marks | AIR | Marks | AIR | Marks | |||
| 1 | AIIMS, Bilaspur (AIQ) | 2020 | 2401 | 695 | 3386 | 690 | 4135 | 688 | – | – | 23569 | 654 | 44528 | 630 | – | – |
| 2 | Indira Gandhi MC, Shimla | 1966 | 25614 | 651 | 32972 | 643 | 43457 | 631 | 52077 | 623 | 73985 | 603 | 62634 | 613 | 228484 | 484 |
| 3 | Dr. Rajendar Prasad GMC,Tanda, Kangra | 1996 | 36544 | 639 | 33899 | 641 | 54940 | 620 | 59960 | 615 | 162614 | 531 | 80061 | 597 | 195435 | 507 |
| 4 | Shri Lal Bahadur Shastri GMC, Mandi (ESIC) | 2017 | 47998 | 627 | 44138 | 631 | 65053 | 611 | 77325 | 699 | 98850 | 589 | 88402 | 590 | 379189 | 398 |
| 5 | Dr. Radhakrishnan GMC, Hamirpur | 2018 | 56214 | 619 | 54854 | 620 | 76774 | 600 | 81331 | 596 | 119485 | 564 | 93832 | 585 | 1117606 | 170 |
| 6 | Dr Yashwant Parmar GMC, Nahan, Sirmour | 2016 | 69726 | 607 | 67668 | 609 | 88645 | 590 | 107180 | 574 | 131310 | 555 | 118078 | 565 | 775244 | 249 |
| 7 | Pt Jawahar Lal Nehru GMC, Chamba | 2017 | 76659 | 600 | 75266 | 602 | 102880 | 578 | 136999 | 550 | 146381 | 543 | 116427 | 567 | 1005935 | 192 |
Himachal Pradesh MBBS Private Medical Colleges cutoff 2024
| Maharshi Markandeshwar
Medical College & Hospital, Solan |
Quota Type | ||||||
| HP Quota | Management Quota | NRI Quota | |||||
| Category | Round | AIR | SCORE | AIR | SCORE | AIR | Marks |
| General | R3 | – | – | 553275 | 322 | – | |
| OBC | R2 | – | – | 583626 | 310 | – | |
| Backward Area | R2 | 678260 | 278 | – | – | – | |
| SC | R2 | – | – | 1083813 | 176 | – | |
| ST | R2 | – | – | 938865 | 207 | – | |
| IRDP/BPL | R1 | 142024 | 546 | – | – | – | |
| Single Girl Child | R1 | 148729 | 541 | – | – | – | |
| NRI | R3 | – | – | – | – | 1060863 | 181 |
| 2023 |
Himachal Pradesh Government Medical Colleges MBBS State Quota cutoff 2023
| Category | Round | Ranks | Marks | College Name |
| General | R4 | 75259 | 536 | Government Medical College, Nahan, Simour |
| OBC | R1 | 73711 | 538 | Pandit Jawaharlal Nehru Government Medical College, Chamba |
| Backward Area | R1 | 89668 | 520 | Pandit Jawaharlal Nehru Government Medical College, Chamba |
| EWS | R2 | 109195 | 499 | Pandit Jawaharlal Nehru Government Medical College, Chamba |
| SC | R1 | 118880 | 490 | Pandit Jawaharlal Nehru Government Medical College, Chamba |
| ST | R2 | 143034 | 467 | Pandit Jawaharlal Nehru Government Medical College, Chamba |
| Single Girl Child | R1 | 72940 | 539 | Pandit Jawaharlal Nehru Government Medical College, Chamba |
| Children of J&K Migrants | R1 | 19470 | 618 | Dr.Rajendar Prasad Government Medical College, Tanda |
| Children of Tibetan Refugee | R1 | 207859 | 416 | Pandit Jawaharlal Nehru Government Medical College, Chamba |
| Ward of Freedom Fighters | R1 | 920888 | 153 | Pandit Jawaharlal Nehru Government Medical College, Chamba |
| Wards/ Wive of Defence | R1 | 569576 | 244 | Dr.Rajendar Prasad Government Medical College, Tanda |
| Widows/ Wards of ExServiceman | R1 | 1068247 | 128 | Dr.Rajendar Prasad Government Medical College, Tanda |
| NRI | R3 | 970816 | 144 | Dr. YS Parmar Government Medical College, Nahan, Simour |
Himachal Pradesh MBBS Government Medical Colleges All India Quota Cutoff 2023
| S.No. | College Name | UR | EWS | OBC | SC | ST | |||||
| NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | ||
| 1 | AIIMS, Bilaspur | 3238 | 667 | 4611 | 660 | 3905 | 664 | 32000 | 595 | 118736 | 490 |
| 2 | Indira Gandhi Medical College, Shimla | 4805 | 7897 | 5988 | 61305 | 84039 | |||||
| 3 | Dr. Rajendra Prasad Medical College, Tanda | 5928 | 6211 | 8428 | 37625 | 88378 | |||||
| 4 | Dr. YS Parmar Govt. Medical College, Nahan | 11801 | 12344 | 22933 | 611 | 117210 | 491 | 100812 | |||
| 5 | Pt. Jawahar Lal Nehru Government Medical College, Chamba | 22268 | 612 | 23310 | 610 | 13814 | 89623 | 110709 | |||
| 6 | SLBS Government Medical College, Mandi | 10043 | 12036 | 11698 | 82172 | 94009 | |||||
| 7 | Dr.Radha krishna n Governm ent Medical College, Hamirpur | 12703 | 13366 | 13965 | 83787 | 100643 | |||||
Himachal Pradesh Private Medical Colleges MBBS State Quota cutoff 2023
Maharshi Markandeshwar Medical College & Hospital,Solan MBBS State Quota cutoff 2023
| Category | Round | Ranks | Marks |
| General | R2 | 101594 | 507 |
| OBC | R1 | 101988 | 507 |
| Backward Area | R2 | 133738 | 476 |
| SC | R3 | 229807 | 400 |
| ST | R3 | 252722 | 386 |
| IRDP/BPL | R1 | 153642 | 458 |
| Single Girl Child | R1 | 99683 | 509 |
| NRI | R1 | 664804 | 214 |
Himachal Pradesh MBBS Government Medical Colleges All India Quota Cutoff 2018
| College Name | UR | OBC | SC | ST | ||||
| NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
| Indira Gandhi Medical College, Shimla | 2842 | 583 | – | – | 9777 | 539 | 53544 | 434 |
| Dr. Rajendra Prasad Medical College, Tanda | 5129 | 564 | – | – | 36389 | 466 | 49786 | 441 |
| Dr. YS Parmar Govt. Medical College, Nahan | 6569 | 555 | – | – | 45176 | 449 | 68122 | 412 |
| Pt. Jawahar Lal Nehru Government Medical College, Chamba | 7615 | 550 | – | – | 52171 | 437 | 66331 | 415 |
| Sh. Lal Bahadur Shastri Government Medical College, Mandi | 6582 | 555 | – | – | 43109 | 453 | 65473 | 416 |
Himachal Pradesh MBBS Private Medical Colleges State Quota Cutoff 2018
| College Name | GEN | OBC | SC | ST | ||||
| NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
| Maharishi Markandeshwar Medical College and Hospital, Solan (Govt.) | 71216 | 408 | 80457 | 396 | 187540 | 296 | 129391 | 343 |
| Maharishi Markandeshwar Medical College and Hospital, Solan (Mgt) | 203104 | 285 | 263931 | 247 | 663623 | 113 | 580030 | 130 |