Haryana NEET 2024 Cutoff
Haryana MBBS Cutoff 2024
Types of Haryana NEET 2024 Cutoff
Haryana MBBS cutoff 2024 for Government and Private Medical Colleges can be classified in following Quotas:
For Government Medical Colleges : All Government Medical Colleges have two types of Cutoffs
- 15% All India Quota Cutoff: The Directorate General of Health Services (DGHS) on behalf of MCC releases the Haryana All India Quota MBBS cutoff college-wise and category-wise in online mode for the students selected under 15% All India Quota seats.
- 85% State Quota Cutoff: Director Medical Education of Haryana will be regulatory body releases the Haryana State Quota MBBS Cutoff college-wise, category-wise in online mode for the students selected under 85% State Quota Seats.
For Private Medical Colleges : All Private Medical Colleges have three types of Cutoffs
- 50% State Quota Cutoff: Director Medical Education of Haryana will be regulatory body releases the Haryana MBBS State Quota Cutoff college-wise, category-wise in online mode for the students selected under 50% State Quota Seats.
- 35% Management Quota Cutoff: Director Medical Education of Haryana will be regulatory body releases the Haryana MBBS Management Quota Cutoff college-wise, category-wise in online mode for the students selected under 35% Management Quota Seats.
- 15% NRI Quota Cutoff: Director Medical Education of Haryana will be regulatory body releases the Haryana MBBS NRI Quota Cutoff college-wise, category-wise in online mode for the students selected under 15% NRI Quota Seats.
We are providing All India Quota Cutoff, State Quota Cutoff, Mangement Quota Cutoff and NRI Quota Cutoff for each reservation category college-wise for Government and Private Medical Colleges in below tables. If you want to find out whether you can get MBBS seat in your desired college for your NEET score, you need to pick the colleges from the below list and check your Rank given for your reservation category. If your score falls within that Rank range for your category, then you have good chance to get that college. If you find any difficulty, Call US. This information provides the last rank and equivalent marks secured.
Haryana MBBS All India Quota Cutoff 2024
Haryana MBBS All India Quota Year-wise Cutoff 2024 vs 2023 vs 2022
| Category | AIQ CUTOFF 2024 | AIQ CUTOFF 2023 | AIQ CUTOFF 2022 | |||
| AIR | SCORE | AIR | SCORE | AIR | SCORE | |
| UR | 16404 | 664 | 17523 | 622 | 21504 | 599 |
| 22646 | 596 | |||||
| OBC | 17849 | 661 | 22968 | 611 | ||
| EWS | 17860 | 661 | 13143 | 631 | 19998 | 602 |
| SC | 127722 | 558 | 94163 | 515 | 92463 | 489 |
| ST | 125553 | 560 | 165200 | 448 | 138936 | 437 |
Haryana MBBS Government Medical Colleges All India Quota Round-wise Cutoff 2024
| Category | R1 | R2 | R3 | R4 | R5 | |||||
| AIR | Score | AIR | Score | AIR | Score | AIR | Score | AIR | Score | |
| UR | 9670 | 675 | 13222 | 669 | 13966 | 667 | 16404 | 664 | – | – |
| OBC | 12610 | 670 | 14772 | 666 | 14754 | 666 | 17849 | 661 | – | – |
| EWS | 13683 | 668 | 17860 | 661 | 15299 | 665 | – | – | – | – |
| SC | 65487 | 610 | 86153 | 592 | 91386 | 588 | 127722 | 558 | – | – |
| ST | 112689 | 570 | 113493 | 569 | 125553 | 560 | – | – | – | – |
Haryana MBBS Government Medical College State Quota Year-wise Cut Off -2024
|
Category |
State Quota Cutoff 2022 | State Quota Cutoff 2023 | State Quota Cutoff 2024 | |||
| AIR | Marks | AIR | Score | AIR | Marks | |
| UR | 21756 | 598 | 21596 | 613 | 25077 | 652 |
| BCA | 32659 | 577 | 36810 | 587 | 28257 | 648 |
| BCB | 25539 | 590 | 24461 | 608 | 19628 | 660 |
| EWS | 24074 | 593 | 21711 | 613 | 20883 | 657 |
| SC | 120111 | 457 | 107604 | 501 | 138604 | 549 |
| SC Deprived | 138472 | 437 | 167567 | 446 | 161218 | 532 |
Haryana MBBS Government Medical Colleges State Quota College-wise Cutoff 2024
| S.No. | College Name | OPEN | BCA | BCB | EWS | SC | SC DEPRIVED | ||||||
| AIR | SCORE | AIR | SCORE | AIR | SCORE | AIR | SCORE | AIR | SCORE | AIR | SCORE | ||
| 1 | Pt. B.D. Sharma Postgraduate Institute of Medical Sciences, Rohtak | 7529(R3)
13934(R4) |
680
667 |
15375 | 665 | 11352 | 671 | 10515 | 673 | 69723 | 607 | 105054 | 576 |
| 2 | ESIC Medical College, Faridabad | 6466 | 681 | 9561 | 675 | 9269 | 675 | 10206 | 675 | 119107 | 565 | 72264 | 605 |
| 3 | Kalpana Chawla Govt. Medical College, Karnal | 9451 | 675 | 18636 | 660 | 11734 | 671 | 11599 | 671 | 76866 | 600 | 114786 | 568 |
| 4 | BPS Government Medical College, Sonepat | 14464 | 666 | 27075 | 650 | 16067 | 665 | 20257 | 658 | 93734 | 586 | 143488 | 545 |
| 5 | SHKM GMC, Nalhar, Mewat, Haryana | 14223 | 667 | 28257 | 648 | 18204 | 661 | 19503 | 660 | 104187 | 577 | 126189 | 539 |
| 6 | Maharaja Agrasen Medical College, Agroha Hisar (Govt. Added) | 15544 | 665 | 27103 | 650 | 19628 | 660 | 20167 | 658 | 113731 | 569 | 161218 | 532 |
| 7 | Sri Atal Bihari Bajpeyee GMC- Faridabad | 17091(R3)
25077(R4) |
662
652 |
24682 | 652 | 19037 | 660 | 20883 | 657 | 104558(R3)
138604(R4) |
576
549 |
152177 | 539 |
Haryana MBBS Government Medical Colleges State Quota NRI Cutoff 2024
| S.No. | College Name | NRI Category | Round 1 | Round 2 | Mopup | Stray | |||||
| AIR | SCORE | AIR | SCORE | AIR | SCORE | AIR | Score | ||||
| 1 | Kalpana Chawla Govt. Medical College, Karnal | 1 | 300445 | 440 | – | – | – | – | |||
| 2 | 634670 | 293 | |||||||||
| 2 | Maharaja Agrasen Medical College, Agroha Hisar (Govt. Added) | 1 | 509992 | 339 | – | – | – | – | |||
| 2 | 198750 | 504 | |||||||||
| 3 | Pt. B.D. Sharma Postgraduate Institute of Medical Sciences, Rohtak | 1 | 1086848 | 176 | – | – | – | – | |||
| 2 | 159833 | 533 | 868294 | 224 | |||||||
| 4 | Sri Atal Bihari Bajpeyee GMC- Faridabad | 2 | 952757 | 204 | – | – | – | – | |||
| 5 | BPS Government Medical College, Sonepat | 3 | 247145 | 472 | 981565 | 197 | – | – | |||
| 4 | – | – | 702824 | 270 | – | – | 642973 | 290 | |||
| 6 | SHKM GMC, Nalhar, Mewat, Haryana | 3 | 557885 | 320 | – | – | 1005935 | 192 | – | ||
Haryana MBBS Private Medical College Cutoff 2024
Haryana MBBS Private Medical Colleges State Govt Quota Cutoff 2024
| State Govt Quota Cutoff | OPEN | BCB | BCA | SC | |||||
| S.No. | College Name | AIR | SCORE | AIR | SCORE | AIR | SCORE | AIR | SCORE |
| 1 | Adesh Medical College and Hospital, Kurukshetra | 270034 | 458 | 360453 | 407 | 462137 | 359 | 406521 | 384 |
| 2 | Faculty of Medicine and Health Sciences, Gurgaon (SGT University) | 423572 | 376 | NA | NA | NA | NA | 781434 | 247 |
| 3 | N.C Medical College & Hospital, Panipat | 432159 | 372 | 574247 | 314 | 741019 | 259 | 505542 | 341 |
| 4 | World College Of Medical Sciences & Research, Jhajjar | 564585 | 317 | 642138 | 290 | 833693 | 233 | 900430 | 216 |
| 5 | Maharishi Markandeshwar College of Medical Sciences & Research, Sadopur | 500719 | 343 | NA | NA | NA | NA | 744831 | 258 |
| 6 | Al Falah School Of Medical Sciences & Research Centre, Faridabad (Minority Private University) | NA | NA | NA | NA | NA | NA | NA | NA |
Haryana MBBS Private Medical Colleges State Management Quota Cutoff 2024
| Management Quota Cutoff | CUTOFF 2024 | CUTOFF 2023 | CUTOFF 2022 | ||||
| S.No. | College Name | AIR | SCORE | AIR | SCORE | AIR | SCORE |
| 1 | Adesh Medical College and Hospital, Kurukshetra | 263784 | 462 | 368029 | 323 | 395023 | 261 |
| 2 | Faculty of Medicine and Health Sciences, Gurgaon (SGT University) | 422469 | 377 | 507978 | 265 | 517323 | 209 |
| 3 | N.C Medical College & Hospital, Panipat | 477275 | 352 | 585250 | 239 | 572560 | 190 |
| 4 | World College Of Medical Sciences & Research, Jhajjar | 519146 | 335 | 656495 | 217 | 811613 | 129 |
| 5 | Maharishi Markandeshwar College of Medical Sciences & Research, Sadopur | 549977 | 323 | 721166 | 199 | NA | NA |
| 6 | Al Falah School Of Medical Sciences & Research Centre, Faridabad (Minority Private University) | 567243 | 316 | 619048 | 228 | 624989 | 173 |
Haryana MBBS Private Minority Medical Colleges State Management Quota Cutoff 2024
| Minority Quota Cutoff | CUTOFF 2024 | ||
| S.No. | College Name | AIR | SCORE |
| 1 | Al Falah School Of Medical Sciences & Research Centre, Faridabad (Minority Private University) | 559321 | 319 |
Haryana MBBS Government Medical Colleges State Quota Cutoff 2023
| QUOTA | ROUND | NEET Rank | NEET Marks | College Name |
| OPEN CAT | R4 | 21596 | 613 | Sri Atal Bihari Bajpeyee GMC- Faridabad |
| OPEN CAT ESM FF | R3 | 392457 | 312 | Maharaja Agrasen Medical College, Agroga(Semi Govt.) |
| OPEN CAT ESM FF Priority II | R3 | 574631 | 242 | Shaheed Hasan Khan Mewati Government Medical College, Nalhar, Mewat |
| OPEN CAT ESM FF Priority IV | R3 | 71252 | 541 | Sri Atal Bihari Bajpeyee GMC- Faridabad |
| OPEN CAT PwD | R2 | 946065 | 149 | Shaheed Hasan Khan Mewati Government Medical College, Nalhar, Mewat |
| OPEN CAT PwD ESM FF Priority VI | R1 | 947742 | 148 | Pt.B D Sharma Post Graduate Institute of Medical Sciences, Rohtak |
| BCA | R1 | 36810 | 587 | Maharaja Agrasen Medical College, Agroga(Semi Govt.) |
| BCA ESM FF Priority VI | R3 | 197272 | 423 | Sri Atal Bihari Bajpeyee GMC- Faridabad |
| BCA PwD | R1 | 1046646 | 131 | Pt.B D Sharma Post Graduate Institute of Medical Sciences, Rohtak |
| BCB | R2 | 24461 | 608 | Maharaja Agrasen Medical College, Agroga(Semi Govt.) |
| BCB ESM FF Priority I | R3 | 161168 | 452 | Kalpana Chawla Government Medical College, Karnal |
| BCB ESM FF Priority II | R1 | 921831 | 153 | Kalpana Chawla Government Medical College, Karnal |
| BCB ESM FF Priority IV | R3 | 342434 | 336 | BPS Government Medical College for women,Sonepat |
| BCB PwD | R1 | 901760 | 157 | Shaheed Hasan Khan Mewati Government Medical College, Nalhar, Mewat |
| EWS | R3 | 21711 | 613 | Sri Atal Bihari Bajpeyee GMC- Faridabad |
| EWS ESM FF | R3 | 899984 | 158 | Shaheed Hasan Khan Mewati Government Medical College, Nalhar, Mewat |
| EWS ESM FF Priority IV | R3 | 703705 | 203 | Kalpana Chawla Government Medical College, Karnal |
| EWS PwD | R3 | 35238 | 590 | Pt.B D Sharma Post Graduate Institute of Medical Sciences, Rohtak |
| SC | R3 | 107604 | 501 | Maharaja Agrasen Medical College, Agroga |
| SC DEPRIVED | R1 | 167567 | 446 | Maharaja Agrasen Medical College, Agroga |
| SC DEPRIVED PwD | R1 | 649929 | 219 | Pt.B D Sharma Post Graduate Institute of Medical Sciences, Rohtak |
| SC ESM FF Priority II | R2 | 409828 | 304 | Kalpana Chawla Government Medical College, Karnal |
| SC ESM FF Priority III | R1 | 206565 | 417 | Kalpana Chawla Government Medical College, Karnal |
| SC ESM FF Priority VI | ||||
| SC PwD | R1 | 946065 | 149 | Shaheed Hasan Khan Mewati Government Medical College, Nalhar, Mewat |
| NRI I | R1 | 991365 | 140 | Pt.B D Sharma Post Graduate Institute of Medical Sciences, Rohtak |
| NRI II | R1 | 814069 | 176 | Pt.B D Sharma Post Graduate Institute of Medical Sciences, Rohtak |
| NRI III | R1 | 639617 | 222 | BPS Government Medical College for women,Sonepat |
| NRI IV | R2 | 981872 | 142 | BPS Government Medical College for women,Sonepat |
| NRI V | – | – | – | – |
| NRI VI | R3 | 960030 | 146 | BPS Government Medical College for women,Sonepat |
Haryana MBBS Private Medical Colleges State Quota Cutoff 2023
| QUOTA | ROUND | NEET Rank | NEET Marks | College Name |
| OPEN CAT | R2 | 710681 | 202 | World College Of Medical Sciences & Research, Jhajjar |
| OPEN CAT ESM FF | R3 | 957592 | 146 | N.C Medical College & Hospital, Panipat |
| OPEN CAT PwD | R1 | 1047716 | 131 | World College Of Medical Sciences & Research, Jhajjar |
| BCA | R1 | 1177724 | 112 | World College Of Medical Sciences & Research, Jhajjar |
| BCB | R3 | 1004332 | 138 | World College Of Medical Sciences & Research, Jhajjar |
| SC | R2 | 1198513 | 110 | World College Of Medical Sciences & Research, Jhajjar |
| SC DEPRIVED | R1 | 1119123 | 120 | World College Of Medical Sciences & Research, Jhajjar |
| MINORITY | R2 | 571058 | 243 | Al Falah School Of Medical Sciences & Research Centre, Faridabad(Minority Private University) |
| NRI IV | R1 | 886390 | 160 | Faculty of Medicine and Health Sciences, Gurgaon (SGT University) |
| NRI VI | R2 | 1011702 | 137 | Adesh Medical College and Hospital, Kurukshetra |
| NRI VII | R1 | 59438 | 556 | Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala |
Haryana MBBS Government Medical Colleges All India Quota Cutoff 2018
| College Name | OPEN | BC-A | BC-B | ST | ||||
| NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
| PT. B.D. Sharma Postgraduate Institute of Medical Sciences, Rohtak | 1178 | 606 | – | – | 24739 | 492 | 54560 | 433 |
| BPS Government Medical College, Sonepat | 5146 | 564 | – | – | 41313 | 456 | – | – |
| Kalpana Chawla Govt. Medical College, Karnal | 4413 | 569 | – | – | 36260 | 466 | 42068 | 455 |
| SHKM GMC, Nalhar, Mewat, Haryana | 5984 | 558 | – | – | 43161 | 452 | 55292 | 432 |
| ESIC Medical College, Faridabad | 4528 | 568 | 6305 | 556 | 41835 | 455 | 56574 | 430 |
Haryana MBBS Government Medical Colleges State Quota Cutoff 2018
| College Name | UR Open Seats | BC-A Open Seats | BC-B Open Seats | SC Open Seats | ||||
| NEET Rank | NEET Marks | NEET Rank | NEETMarks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
| Pt Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences, Rohtak | 1414 | 486 | 61 | 523 | 55 | 555 | 55 | 460 |
| BPS Government Medical College for Women, Sonepat | 688 | 535 | 112 | 496 | 137 | 521 | 135 | 409 |
| Shaheed Hasan Khan Mewati Government Medical College, Nalhar | 757 | 531 | 115 | 494 | 151 | 514 | 112 | 420 |
| Kalpna Chawla Govt. Medical College, Karnal | 423 | 547 | 81 | 513 | 115 | 528 | 86 | 430 |
| Employees State Insurance Corporation Medical College, Faridabad | 683 | 535 | 100 | 502 | 119 | 527 | 122 | 415 |