Chhattisgarh MBBS Fees Structure-2023
CHATTISGARH MBBS FEES STRUCTURE IN GOVERNMENTT MEDICAL 2023
Chhattisgarh Institute of Medical Sciences, Bilaspur
| S.N | Particulars | Fees |
| 1 | Tution fee | 40,000/- |
| 2 | Caution money | 4,000/- |
| 3 | Hostel fee | 3,500/- |
| 4 | Other fee | 6,000/- |
| Total | 53,500/- |
Government Medical College, Ambikapur (Surguja)
| S.N | Particulars | Fees |
| 1 | Tution fee | 34,545/- |
| Total | 34,545/- |
Government Medical College, Rajnandagaon
| S.N | Particulars | Fees |
| 1 | Tution fee | 40,000/- |
| 2 | Caution money | 4,000/- |
| 3 | Hostel fee | 3,500/- |
| 4 | Other fee | 6,000/- |
| Total | 53,500/- |
Late Shri Baliram Kashyap Memorial NDMC Medical College, Jagdalpur
| S.N | Particulars | Fees |
| 1 | Tution fee | 40,000/- |
| 2 | Caution money | 5,000/- |
| 3 | Hostel fee | 2,100/- |
| 4 | Other fee | 2,900/- |
| Total | 50,000/- |
Late Shri Lakhi Ram Agrawal Memorial Gov Medical College, Raigarh
| S.N | Particulars | Fees |
| 1 | Tution fee | 40,000/- |
| 2 | Caution money | 5,000/- |
| 3 | Hostel fee | 7,000/- |
| 4 | Other fee | 5,000/- |
| Total | 57,000/- |
Pt Jawaharlal Nehru Memorial Medical College, Raipur
| S.N | Particulars | Fees |
| 1 | Tution fee | 40,000/- |
| 2 | Caution money | 4,000/- |
| 3 | Hostel fee | 3,500/- |
| 4 | Other fee | 6,000/- |
| Total | 53,500/- |
CHATTISGARH MBBS FEES STRUCTURE IN PRIVATE MEDICAL COLLEGES – 2023
Raipur Institute of Medical Sciences (RIMS), Raipur ( Average College) MBBS Fees Structure 2023
| S.N | Particulars | Fees |
| 1 | Tution fee | 7,45,187/- |
| 2 | cAUTION mONEY | |
| 3 | Hostel + Mess | |
| 4 | Clinical and Transportation | |
| 5 | Student Welfare fees | |
| 6 | Uniform,ID Card,Library card fee | |
| 7 | Admission Form Fee | |
| 8 | Other Fee | |
| Total | ||
| 9 | NRI FEE | USD 38000 |
Sri Shankaracharya Institute of Medical Sciences, Bhilai (Average College) MBBS Fees Structure 2023
| S.N | Particulars | Fees |
| 1 | Tution fee | 7,99,187/ |
| 2 | Security | |
| 3 | Hostel + Mess | |
| 4 | Clinical and Transportation | |
| 5 | Student Welfare | |
| 6 | Library & Other fee | |
| 7 | Entrance Form Fee | |
| 8 | Other Fee | |
| 9 | Total | |
| NRI FEE | USD 35000 |
Sri Balaji Institute of Medical science,Mova, Raipur ( Good College) MBBS Fees Structure-2023
| S.N | Particulars | Fees |
| 1 | Tution fee | 7,50,187/- |
| 2 | Caution money | |
| 3 | Clinical and Transportation | |
| 4 | Student Welfare | |
| Total |