Andhra Pradesh NEET Cutoff 2024
Andhra Pradesh MBBS Cutoff 2024
Types of Andhra Pradesh NEET 2024 Cutoffs
The MBBS cutoff for Government and Private Medical Colleges in Andhra Pradesh is categorized under different quotas:
Government Medical Colleges Cutoff
1. 15% All India Quota (AIQ) Cutoff Released by DGHS on behalf of MCC Available college-wise and category-wise in online mode Applicable for students selected under 15% AIQ seats
2. 85% State Quota Cutoff
• Released by Dr. NTR University of Health Sciences, Vijayawada. Available college-wise and category-wise in online mode Applicable for students selected under 85% State Quota seats
Private Medical Colleges Cutoff
1. 50% State Quota Cutoff
• Released by Dr. NTR University of Health Sciences, Vijayawada Available college-wise and category-wise in online mode Applicable for students selected under 50% State Quota seats
2. 35% Management Quota Cutoff Released by Dr. NTR University of Health Sciences, Vijayawada Available college-wise and category-wise in online mode Applicable for students selected under 35% Management Quota seats
3. 15% NRI Quota Cutoff
• Released by Dr. NTR University of Health Sciences, Vijayawada Available college-wise and category-wise in online mode Applicable for students selected under 15% NRI Quota seats.
If you need assistance in understanding your eligibility or predicting your chances, feel free to call us for expert guidance.
Andhra Pradesh MBBS All India Quota Cutoff-2024
Andhra Pradesh MBBS All India Quota Year-wise Cutoff 2024 vs 2023 vs 2022
| Category | AIQ CUTOFF 2024 | AIQ CUTOFF 2023 | AIQ CUTOFF 2022 | |||
| AIR | SCORE | AIR | SCORE | AIR | SCORE | |
| UR | 24829 | 652 | 23539 | 610 | 19824 | 602 |
| 21138 | 600 | |||||
| OBC | 25004 | 652 | 22424 | 612 | ||
| EWS | 27555 | 649 | 24158 | 609 | 22166 | 597 |
| SC | 139193 | 549 | 127614 | 482 | 94793 | 486 |
| ST | 166206 | 528 | 150517 | 461 | 146580 | 429 |
Andhra Pradesh MBBS All India Quota Round-wise CutOff- 2024
| CATEGORY | ROUND1 | ROUND2 | MOPUP ROUND | STRAY ROUND | SP. STRAY ROUND | |||||
| AIR | SCORE | AIR | SCORE | AIR | SCORE | AIR | SCORE | AIR | SCORE | |
| UR | 18420 | 660 | 21611 | 656 | 23830 | 654 | 24829 | 652 | – | – |
| OBC | 20156 | 658 | 22645 | 655 | 24339 | 653 | 25004 | 652 | – | – |
| EWS | 22561 | 655 | 25872 | 651 | 27555 | 649 | – | – | – | – |
| SC | 100056 | 580 | 121819 | 562 | 130106 | 556 | 137713 | 550 | 139193 | 549 |
| ST | 135676 | 551 | 154000 | 537 | 165578 | 528 | 166206 | 528 | – | – |
Andhra Pradesh MBBS State Quota Cutoff-2024
Andhra Pradesh Private Medical College MBBS Managment Quota CAT B1 Cutoff 2024
(Category B1)
| S.No. | College Name | R1 | R2 | R3 | R4 | ||||
| AIR | Score | AIR | Score | AIR | Score | AIR | Score | ||
| 1 | NRI Medical College, Guntur | 78531 | 599 | 86359 | 592 | 89422 | |||
| 2 | Narayana Medical College, Nellore | 103622 | 577 | 112388 | 570 | 116105 | |||
| 3 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | 104706 | 576 | 115485 | 567 | 128226 | |||
| 4 | Dr. P.S.I. Medical College , Chinoutpalli | 111505 | 571 | 129182 | 556 | 133646 | |||
| 5 | NRI Institute of Medical Sciences, Visakhapatnam | 115600 | 567 | 142450 | 546 | 145905 | |||
| 6 | Apollo Institute of Medical Sciences and Research, Chittoor | 116194 | 567 | 128183 | 557 | 138473 | |||
| 7 | GSL Medical College, Rajahmundry | 123340 | 561 | 125599 | 559 | 125599 | |||
| 8 | P E S Institute Of Medical Sciences and Research, Kuppam | 124079 | 560 | 139438 | 548 | 129964 | |||
| 9 | Katuri Medical College, Guntur | 126212 | 559 | 142311 | 546 | 146002 | |||
| 10 | Great Eastern Medical School and Hospital,Srikakulam | 134172 | 553 | 158199 | 534 | 104866 | 104866 | ||
| 11 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram | 137699 | 550 | 151146 | 540 | 118010 | 118154 | ||
| 12 | Gayathri Vidya Parishad Institute of Health Care & Medical Technology, Visakhapatnam | 139438 | 548 | 164560 | 529 | 180381 | |||
| 13 | Sri Balaji Medical College, Hospital and Research Institute, Chittoor | 142643 | 546 | 162130 | 531 | 158974 | 139619 | ||
| 14 | Santhiram Medical College, Nandyal | 144690 | 544 | 158420 | 534 | 158115 | |||
| 15 | Viswabharathi Medical College, Kurnool | 145149 | 544 | 166018 | 528 | 191779 | 130441 | ||
| 16 | Maharajah Institute of Medical Sciences, Vizianagaram | 145352 | 544 | 162183 | 531 | 195932 | |||
| 17 | Nimra Institute of Medical Sciences, Krishna Dist. | 275420 | 454 | 322549 | 427 | 324082 | 180782 | ||
| 18 | Fathima Instt. of Medical Sciences,Kadapa | 327933 | 442 | 354036 | 410 | 389396 | 439515 | ||
Andhra Pradesh MBBS All India Quota Cutoff -2018
| Name of College | UR GEN | OBC | SC | ST | ||||
| NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
| Andhra Medical College, Visakhapatnam | 5414 | 562 | – | – | 41782 | 455 | 47168 | 445 |
| Kurnool Medical College, Kurnool | 8917 | 543 | – | – | 28694 | 482 | 41643 | 455 |
| Guntur Medical College, Guntur | 7959 | 548 | – | – | 47628 | 444 | 41632 | 455 |
| Siddartha Medical College, Vijayawada | 8900 | 543 | – | – | 62273 | 421 | 52192 | 437 |
| Rangaraya Medical College, Kakinada | 9302 | 541 | – | – | 58010 | 427 | 59686 | 425 |
| ACSR Govt Medical College, Nellore | 9465 | 541 | – | – | 59114 | 526 | 61596 | 422 |
| SVIMS – Sri Padmavathi Medical College for Women, Tirupati | 9571 | 540 | – | – | 62367 | 421 | 60093 | 424 |
| Sri Venkateswara Medical College, Tirupati | 8673 | 544 | – | – | 54243 | 433 | 43803 | 451 |
| Government Medical College, Anantapur | 9827 | 539 | – | – | 61447 | 422 | 62002 | 421 |
| Rajiv Gandhi Institute of Medical Sciences, Kadapa | 9514 | 540 | – | – | 60953 | 423 | 51746 | 437 |
| Rajiv Gandhi Institute of Medical Sciences, Srikakulam | 9694 | 540 | – | – | 62135 | 421 | 62214 | 421 |
| Rajiv Gandhi Institute of Medical Sciences, Ongole | 9862 | 539 | – | – | 62377 | 421 | 62035 | 421 |
Andhra Pradesh MBBS State Quota Cutoff-2018
Andhra Pradesh Government Medical Colleges MBBS State Quota Cutoff-2018
| College Name | UNR GEN | GEN | SC | ST | BC | |||||
| NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
| Siddhartha Medical College, Vijayawada | 6713 | 554 | – | – | – | – | – | – | – | – |
| AU Quota | – | – | 11394 | 533 | 57925 | 427 | 95276 | 378 | 27822 | 484 |
| SVU Quota | – | – | 15636 | 517 | 75080 | 403 | 80872 | 395 | 32730 | 473 |
| OU Quota | – | – | 13019 | 526 | 63903 | 418 | 62189 | 421 | 40012 | 458 |
Government Medical Colleges AU Area MBBS State Quota Cutoff-2018
| College Name | LOC-OPEN | |||||||||
| UNR GEN | GEN | SC | ST | BC | ||||||
| NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
| Andhra Medical College, Visakhapatnam | 973 | 611 | 5340 | 562 | 43942 | 451 | 60701 | 423 | 12039 | 530 |
| Guntur Medical College, Guntur | 1444 | 601 | 9820 | 539 | 56130 | 430 | 81756 | 394 | 22865 | 496 |
| Ranga Raya Medical College, Kakinada | 5900 | 559 | 10800 | 535 | 56044 | 430 | 85953 | 389 | 21411 | 500 |
| Rajiv Gandhi Institute of Medical Sciences, Ongole | 14018 | 522 | 18998 | 507 | 68683 | 412 | 111927 | 360 | 28424 | 483 |
| Rajiv Gandhi Institute of Medical Sciences, Srikakulam | 12316 | 529 | 16989 | 513 | 69032 | 411 | 108700 | 363 | 49507 | |
Government medical colleges SVU Area MBBS State Quota Cutoff-2018
| College Name | LOC-OPEN | |||||||||
| UNR GEN | GEN | SC | ST | BC | ||||||
| NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
| Sri Venkateswara Institute of Medical Sciences, Tirupati | 5417 | 562 | 14347 | 521 | 65318 | 416 | 73405 | 405 | 40115 | 458 |
| Kurnool Medical College, Kurnool | 3342 | 578 | 10944 | 534 | 59502 | 425 | 72525 | 406 | 24485 | 492 |
| Government Medical College, Anantapur | 14856 | 520 | 24081 | 493 | 85891 | 389 | 77288 | 400 | 58155 | 427 |
| Rajiv Gandhi Institute of Medical Sciences, Kadapa | 16022 | 516 | 25758 | 489 | 84974 | 390 | 91510 | 382 | 46620 | 446 |
| ACSR Government Medical College, Nellore | 15053 | 519 | 30002 | 479 | 88272 | 386 | 102977 | 369 | 52602 | 436 |
Private medical colleges AU Area MBBS State Quota Cutoff-2018
| College Name | LOC-OPEN | |||||||||
| UNR GEN | GEN | SC | ST | BC | ||||||
| NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
| Maharajaha Institute of Medical Sciences, Nellimarla | 19101 | 507 | 25445 | 490 | 86612 | 388 | 130901 | 342 | 38548 | 461 |
| GSL Medical College and General Hospital, Rajahmundry | 19462 | 506 | 22640 | 497 | 81852 | 394 | 134441 | 338 | 37925 | 463 |
| Alluri Sitaramaraju Academy of Medical Sciences, Eluru | 13946 | 523 | 18851 | 507 | 77166 | 400 | 113523 | 358 | 35991 | 466 |
| Dr Pinnamaneni Siddhartha Institute of Medical Sciences, Chinoutpalli | 17187 | 512 | 22056 | 499 | 80965 | 395 | 132710 | 340 | 41860 | 455 |
| Katuri Medical College and Hospital, Guntur | 18361 | 509 | 22506 | 497 | 82711 | 393 | 137007 | 336 | 41203 | 456 |
| NRI Medical College, Chinakakani | 10990 | 534 | 16148 | 515 | 73269 | 405 | 116527 | 355 | 36299 | 466 |
| Konaseema Institute of Medical Sciences and Research Foundation, Amalapuram | 20870 | 502 | 26279 | 488 | 87655 | 387 | 139260 | 334 | 46914 | 446 |
| Great Eastern Medical School and Hospital, Srikakulam | 22153 | 498 | 27857 | 484 | 90740 | 383 | 141582 | 332 | 44940 | 449 |
| NRI Institute of Medical Sciences, Sangivalasa | 20813 | 502 | 27478 | 485 | 89922 | 384 | 132123 | 340 | 47751 | 444 |
Private medical colleges SVU Area MBBS State Quota Cutoff-2018
| College Name | LOC-OPEN | |||||||||
| UNR GEN | GEN | SC | ST | BC | ||||||
| NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
| Sri Padmavathi Medical College for Women, Tirupati | 13350 | 525 | 30911 | 477 | 91527 | 382 | 98959 | 374 | 66186 | 415 |
| Narayana Medical College and Hospital, Chinthareddypalem | 16367 | 515 | 32016 | 475 | 97518 | 375 | 111974 | 360 | 58514 | 426 |
| PES Institute of Medical Science and Research, Kuppam | 21732 | 499 | 35807 | 467 | 101366 | 371 | 117497 | 354 | 52971 | 435 |
| Santhiram Medical College and General Hospital, Nandyal | 22464 | 497 | 37044 | 464 | 99461 | 373 | 111565 | 360 | 67253 | 414 |
| Apollo Institute of Medical Sciences and Research, Chittoor | 22811 | 496 | 37456 | 463 | 103141 | 369 | 115785 | 356 | 53227 | 435 |