Jammu & Kashmir NEET 2024 Cutoff
Jammu & Kashmir MBBS Cutoff 2024
Types of Jammu & Kashmir NEET 2024 Cutoff
Jammu & Kashmir MBBS Cutoff 2024 for Government and Private Medical Colleges can be classified in following Quotas:
For Government Medical Colleges : All Government Medical Colleges have two types of Cutoffs
- 15% All India Quota Cutoff: The Directorate General of Health Services (DGHS) on behalf of MCC releases the Jammu & Kashmir All India Quota MBBS cutoff college-wise and category-wise in online mode for the students selected under 15% All India Quota seats.
- 85% State Quota Cutoff: Jammu & Kashmir Board of Professional Entrance Examinations (JKBOPEE) will be regulatory body releases the Jammu & Kashmir State Quota MBBS Cutoff college-wise, category-wise in online mode for the students selected under 85% State Quota Seats.
For Private Medical Colleges : All Private Medical Colleges have three types of Cutoffs
- 50% State Quota Cutoff: Jammu & Kashmir Board of Professional Entrance Examinations (JKBOPEE) will be regulatory body releases the Jammu & Kashmir MBBS State Quota Cutoff college-wise, category-wise in online mode for the students selected under 50% State Quota Seats.
- 35% Management Quota Cutoff: Jammu & Kashmir Board of Professional Entrance Examinations (JKBOPEE) will be regulatory body releases the Jammu & Kashmir MBBS Management Quota Cutoff college-wise, category-wise in online mode for the students selected under 35% Management Quota Seats.
- 15% NRI Quota Cutoff: Jammu & Kashmir Board of Professional Entrance Examinations (JKBOPEE) will be regulatory body releases the Jammu & Kashmir MBBS NRI Quota Cutoff college-wise, category-wise in online mode for the students selected under 15% NRI Quota Seats.
We are providing All India Quota Cutoff, State Quota Cutoff, Mangement Quota Cutoff and NRI Quota Cutoff for each reservation category college-wise for Government and Private Medical Colleges in below tables. If you want to find out whether you can get MBBS seat in your desired college for your NEET score, you need to pick the colleges from the below list and check your Rank given for your reservation category. If your score falls within that Rank range for your category, then you have good chance to get that college. If you find any difficulty, Call US. This information provides the last rank and equivalent marks secured.
Jammu & Kashmir MBBS All India Quota Cutoff 2024
Jammu & Kashmir MBBS All India Quota Year-wise Cutoff 2024 vs 2023 vs 2022
| Category | AIQ CUTOFF 2024 | AIQ CUTOFF 2023 | CUTOFF 2022 | |||
| AIR | SCORE | AIR | SCORE | AIR | SCORE | |
| UR | 25177 | 652 | 23533 | 610 | 21492 | 599 |
| 21605 | 598 | |||||
| OBC | 23102 | 655 | 21642 | 613 | ||
| EWS | 25094 | 652 | 23072 | 610 | 22068 | 597 |
| SC | 134355 | 552 | 102654 | 506 | 107272 | 471 |
| ST | 160747 | 532 | 139957 | 470 | 122084 | 455 |
Jammu & Kashmir MBBS Government Medical College All India Quota Round-wise Cutoff 2024
| Category | ROUND1 | ROUND2 | MOPUP ROUND | STRAY ROUND | SPECIAL ROUND | Last Alloted College | |||||
| AIR | Score | AIR | Score | AIR | Score | AIR | Score | AIR | Score | ||
| UR | 16973 | 663 | 21367 | 656 | 22929 | 655 | 24892 | 652 | 25177 | 652 | Government Medical College, Baramulla, Kashmir |
| OBC | 18940 | 660 | 22046 | 656 | 23102 | 655 | – | – | – | – | Government Medical College, Handwara, Kashmir |
| EWS | 21250 | 657 | 24368 | 653 | 25086 | 652 | 25094 | 652 | – | – | Government Medical College, Kathua, Jammu |
| SC | 96668 | 583 | 110207 | 572 | 119470 | 564 | 134355 | 552 | – | – | Government Medical College, Doda, Kashmir |
| ST | 90230 | 589 | 131219 | 555 | 137499 | 550 | 160747 | 532 | – | – | Government Medical College, Baramulla, Kashmir |
Jammu & Kashmir MBBS Government Medical College State Quota Cutoff 2023
| Category | Round | Ranks | Marks | College Name |
| Open | R2 | 73842 | 538 | Government Medical College, Udhampur |
| Children of State Police Persion | R1 | 77087 | 534 | Government Medical College, Handwara |
| Residents of Backward Area | R2 | 117347 | 491 | Government Medical College, Doda |
| Sports Category | R1 | 161702 | 451 | Government Medical College, Kathua |
| Weak and Under Privileaged Class | R1 | 186688 | 431 | Government Medical College, Doda |
| Pahari Speaking People | R3 | 204511 | 418 | Government Medical College, Doda |
| Residents of Area Adjoining to Actual Line of Contro | R1 | 221180 | 406 | Government Medical College, Doda |
| EWS | R1 | 364441 | 325 | Government Medical College, Rajaouri |
| SC | R1 | 234589 | 397 | Government Medical College, Handwara |
| ST | R1 | 279805 | 369 | Government Medical College, Doda |
| ST-Kargil | R3 | 200040 | 421 | Government Medical College, Udhampur |
| ST-Leh | R3 | 465021 | 281 | Government Medical College, Handwara |
| Children of Defence Personnel | R2 | 898150 | 158 | Government Medical College, Jammu |
Jammu & Kashmir MBBS Private Medical College State Quota Cutoff 2023
| COLLEGE NAME | OM | MANAGEMENT + HM | NRI | |||
| NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
| Acharya Shree Chandra College of Medical Sciences, Jammu, J&K | ||||||