Bihar NEET UG 2024 Cutoff
Bihar MBBS Cutoff 2024
Types of Bihar NEET UG 2024 Cutoff
Bihar MBBS cutoff 2024 for Government and Private Medical Colleges can be classified in following Quotas:
For Government Medical Colleges: All Government Medical Colleges have two types of Cutoffs
- 15% All India Quota Cutoff: The Directorate General of Health Services (DGHS) on behalf of MCC releases the Bihar All India Quota MBBS cutoff college-wise and category-wise in online mode for the students selected under 15% All India Quota seats.
- 85% State Quota Cutoff: Bihar Combined Entrance Competative Examination Board will be regulatory body releases the Bihar State Quota MBBS Cutoff college-wise, category-wise in online mode for the students selected under 85% State Quota Seats.
For Private Medical Colleges: All Private Medical Colleges have three types of Cutoffs
- 50% State Quota Cutoff: Bihar Combined Entrance Competative Examination Board will be regulatory body releases the Bihar MBBS State Quota Cutoff college-wise, category-wise in online mode for the students selected under 50% State Quota Seats.
- 35% Management Quota Cutoff: Bihar Combined Entrance Competative Examination Board will be regulatory body releases the Bihar MBBS Management Quota Cutoff college-wise, category-wise in online mode for the students selected under 35% Management Quota Seats.
- 15% NRI Quota Cutoff: Bihar Combined Entrance Competative Examination Board will be regulatory body releases the Bihar MBBS NRI Quota Cutoff college-wise, category-wise in online mode for the students selected under 15% NRI Quota Seats.
We are providing All India Quota Cutoff, State Quota Cutoff, Mangement Quota Cutoff and NRI Quota Cutoff for each reservation category college-wise for Government and Private Medical Colleges in below tables. If you want to find out whether you can get MBBS seat in your desired college for your NEET score, you need to pick the colleges from the below list and check your Rank given for your reservation category. If your score falls within that Rank range for your category, then you have good chance to get that college. If you find any difficulty, Call US. This information provides the last rank and equivalent marks secured.
Bihar MBBS Government Medical College All India Quota Cutoff 2024
| BIHAR AIQ 15% Cutoff 2024 (Government Medical College) | ||||||||||
| Category | R1 | R2 | R3 | R4 | R5 | |||||
| AIR | Score | AIR | Score | AIR | Score | AIR | Score | AIR | Score | |
| UR | 14292 | 667 | 18379 | 661 | 19612 | 660 | 18499 | 660 | – | – |
| OBC | 15137 | 665 | 19036 | 660 | 20513 | 658 | 21362 | 656 | – | – |
| EWS | 15154 | 665 | 19811 | 659 | 20744 | 657 | – | – | – | – |
| SC | 88162 | 590 | 108923 | 573 | 108069 | 574 | 134173 | 553 | – | – |
| ST | 126456 | 559 | 134399 | 552 | 143165 | 546 | 159542 | 533 | – | – |
Bihar MBBS Government Medical College State Quota Cut Off -2024
| 2022 | 2023 | 2024 | ||||
| Category | AIR | Marks | AIR | Score | AIR | Marks |
| UR-General | 23681 | 610 | 25617 | 651 | ||
| BC-General | 24852 | 607 | 26344 | 650 | ||
| BC-Female | 26462 | 602 | 26288 | 650 | ||
| EBC-General | 26162 | 605 | 26461 | 650 | ||
| EBC-Female | 27470 | 602 | 26795 | 650 | ||
| EWS General | 28659 | 600 | 27695 | 649 | ||
| EWS-Female | 29214 | 600 | 28766 | 647 | ||
| RCG Female | 28335 | 601 | 25843 | 651 | ||
| SC-General | 185965 | 432 | 149392 | 541 | ||
| SC-Female | 152849 | 459 | 156259 | 536 | ||
| DQ-General | 1053911 | 130 | 1088135 | 176 | ||
| DQ-Female | 1147137 | 116 | ||||
Bihar MBBS Private Medical College- Round 1st Cotoff 2024
Bihar NEET UG 2024 General, Minority & NRI Quota Cutoff 2024
| Round 1 | General | Minority | NRI Quota | |||
| Category | AIR | Score | AIR | Score | AIR | Score |
| UR | 845291 | 230 | 1233255 | 150 | 1385427 | 128 |
Bihar MBBS All India Quota Cut off 2023
Bihar NEET Cutoff 2023 – 15% All India Quota Seats
| Category | Round | All India Rank | NEET Marks | College Name |
| UR | R4 | 22485 | 610 | GMC Purnia |
| OBC | R4 | 23283 | 610 | Jannayak Karpoori Thakur Medical college and Hospital, Madhepura |
| EWS | R4 | 23495 | 610 | Government Medical College, Bettiah |
| SC | R5 | 125412 | 483 | Darbhanga Medical College, Lehriasarai |
| ST | R4 | 169659 | 445 | Anugrah Narayan Magadh Medical College, Gaya |
UGMAC-2018 Cutoff (1st Counselling)
| Government | |||
| Category | Neet All India Rank | Rank | Total Marks |
| DQ | 461006 | DQ-55 | 163 |
| Unreserved | 9959 | UR-539 | 539 |
| ST | 60485 | ST-12 | 424 |
| SC | 109384 | SC-176 | 363 |
| EBC | 24369 | EBC-271 | 493 |
| BC | 14295 | BC-311 | 522 |
| RCG | 17034 | RCG-207 | 513 |
| Private | |||
| Unreserved | 19492 | UR(P)-1333 | 506 |
| Sikh (Minority) | |||
| Unreserved | 410092 | UR(P)-7453 | 180 |
| Muslim (Minority) | |||
| Unreserved | 26404 | UR(P)-1811 | 488 |
Bihar MBBS All India Quota Cut off
NEET Cutoff Bihar 2018 – 15% All India Quota Seats
| College Name | All India Quota 15% | |||||||
| UR | OBC | SC | ST | |||||
| NEET Rank | NEET marks | NEET Rank | NEET marks | NEET Rank | NEET marks | NEET Rank | NEET marks | |
| Nalanda Medical College, Patna | 7028 | 552 | – | – | 52787 | 436 | 55149 | 432 |
| Patna Medical College, Patna | 3258 | 579 | – | – | 26771 | 487 | 27004 | 486 |
| Indira Gandhi Institute of Medical Sciences, Sheikhpura, Patna | 6216 | 557 | – | – | 55052 | 432 | 53477 | 435 |
| Darbhanga Medical College, Lehriasarai | 7217 | 552 | – | – | 37154 | 464 | 67919 | 413 |
| Jawaharlal Nehru Medical College, Bhagalpur | 9108 | 542 | – | – | 52679 | 436 | 74390 | 404 |
| Anugrah Narayan Magadh Medical College, Gaya | 8746 | 544 | – | – | 52537 | 436 | 68449 | 412 |
| Sri Krishna Medical College, Muzaffarpur | 9247 | 542 | – | – | 56740 | 429 | 74205 | 404 |
| Government Medical College, Bettiah | 9360 | 541 | – | – | 55064 | 432 | 69836 | 410 |
| Vardhman Institute of Medical Sciences, Pawapuri, Nalanda | 8387 | 546 | – | – | 56628 | 429 | 60719 | 423 |
Bihar MBBS State Quota Cutoff -2018
Bihar Government Medical Colleges MBBS State Quota Cutoff -2018
NEET Cutoff Bihar 2018 – 85% State Quota Seats
| College Name | Open Seats UR | BC | SC | ST | ||||
| NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
| Anugrah Narayan Magadh Medical College and Hospital, Gaya | 11235 | 533 | 11845 | 531 | 93236 | 380 | – | – |
| Darbhanga Medical College, Laheriasarai | 11250 | 533 | 11448* (EBC) | 532 | 77089 | 400 | 56678 | 429 |
| Government Medical College, Bettiah | 11068 | 534 | 15016 | 519 | 102617 | 370 | – | – |
| Indira Gandhi Institute of Medical Sciences, Sheikhpura, Patna | 10516 | 536 | 9437* (EBC) | 541 | 72548 | 406 | 50799 | 439 |
| Jawaharlal Nehru Medical College, Bhagalpur | 10858 | 535 | 9752 | 539 | 93276 | 380 | 56501 | 430 |
| Nalanda Medical College and Hospital, Patna | 10327 | 537 | 9880* (EBC) | 539 | 72277 | 407 | 41758 | 455 |
| Patna Medical College, Patna | 7142 | 552 | – | – | 47120 | 445 | 39018 | 460 |
| Shri Krishna Medical College, Muzzafarpur | 11253 | 533 | 10131 | 538 | 87964 | 387 | – | – |
| Vardhman Institute of Medical Sciences, Pawapuri, Nalanda | 11116 | 534 | 13025 | 526 | 101504 | 371 | 56501 | 430 |